CenterpointGuinness Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2021 | 10:00 am | Hurling Pub League | 2021 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Centerpoint | 5 | 20 | 35 |
Guinness | 6 | 18 | 36 |
Centerpoint
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Alcorn | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Joe Siefker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Chavez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Conner Hoene | - | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
7 | Phil Barszczowski | - | 11 | 1 | 8 | 0 | 0 | 0 | 0 |
9 | Jeremy Pugh | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Maureen Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Todd Klemp | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Nathan Smith | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | TJ Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Thomas Hillebrands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Liam Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Morgan Burgett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 5 | 20 | 2 | 0 | 0 | 0 |
Guinness
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
4 | Brien Shoemaker | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Loren Horan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ciaran Connery | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Louis Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Scott McAlister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Mahoney-Kiebach | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Christopher Bungard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tone Murrell | - | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
5 | Matt Tuohy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 19 | 4 | 7 | 0 | 0 | 0 | 0 |
Total | 36 | 6 | 18 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
5 | 6 |
20 | 18 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Jacob Wilkes
- Officiating Crew
- Dugan & Voland LLC
Past Meetings
(2)
CanceledEugene Burns Park - Field 2 2020 Week 2 - Centerpoint Brewing Co. vs Guinness |
(9)
30 - 23Eugene Burns Park - Field 2 2019 Week 9 - Centerpoint Brewing Co. vs Guinness |
(2)
22 - 13Eugene Burns Park - Field 2 2019 Week 2 - Centerpoint Brewing Co. vs GuinnessWeather: Rain/Mist and in the 50s
|