Jeptha CreedHope Plumbing Preview |
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 11:00 am | Hurling Pub League | 2022 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Jeptha Creed | 6 | 13 | 31 |
Hope Plumbing | 1 | 9 | 12 |
Jeptha Creed
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Cody Grady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Pike | - | 13 | 4 | 1 | 0 | 0 | 0 | 0 | |
Ian Kaminsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Schaak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaleb Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Deguch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leigh Andrzejewski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Clarke | - | 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
Evan Anttonen | - | 8 | 1 | 5 | 0 | 0 | 0 | 0 | |
Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brien Shoemaker | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
David Hoffmaster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Romer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Kercheval | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Nick Morgan | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Total | 31 | 6 | 13 | 6 | 0 | 0 | 0 |
Hope Plumbing
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Chris Ludlow | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
David Littlejohn | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Christopher Cox | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Sean Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Stephens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armando Magallanes | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ian Heraty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Chaplin | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Liam Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Nick Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brogan Sheedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Foley | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Sarah Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niamh Hynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Danny Jorgenson | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 1 | 9 | 5 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
6 | 1 |
13 | 9 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(6)
31 - 17Eugene Burns Park - Field 2 Jeptha Creed Distillery vs Hope Plumbing |
(6)
CanceledEugene Burns Park - Field 2 2020 Week 6 - Jeptha Creed Distillery vs Hope Plumbing |