CenterpointGuinness Preview |
Details
Date | Time | League | Season | Weather |
---|---|---|---|---|
April 7, 2019 | 11:00 am | Hurling Pub League | 2019 | Rain/Mist and in the 50s |
Results
Team | Goals | Points | Score |
---|---|---|---|
Centerpoint | 5 | 7 | 22 |
Guinness | 2 | 7 | 13 |
Centerpoint
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
3 | Megan Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Bennett | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
25 | Michelle Bova | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Tristan Chaplin | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
13 | Maureen Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Crowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Eal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick Hanlon | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Tone Murrell | - | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
19 | Nathan Smith | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Jack Keegan Sourwine | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
24 | Alex Spetter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hjalti Thordarson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anna Tull | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Cody Winer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 5 | 7 | 9 | 0 | 0 | 0 |
Guinness
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Christopher Bungard | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
17 | Chris Burrows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
21 | Peter Daum | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Loren Horan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Timothy Lilla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Littlejohn | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Mathis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anna McGinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua McShane | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
54 | Matt Mickelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeremy Pugh | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Jessica Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Matt Tuohy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 2 | 7 | 11 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
5 | 2 |
7 | 7 |
9 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Tim Riley