Details
Date | Time | League | Season | Weather |
---|---|---|---|---|
April 7, 2019 | 12:00 pm | Hurling Pub League | 2019 | Cloudy and in the 50s |
Skyline
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
44 | Ciaran Connery | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Brittany Cowles | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Paul Earwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cody Grady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Harrington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Hewett | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Mark McCabe | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Caitlyn Nemer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trevor Pike | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Ronan Riley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Paul Romer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joe Siefker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Speer | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
57 | Woody White | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
36 | Aaron Wilder | - | 9 | 1 | 6 | 0 | 0 | 0 | 0 |
00 | Nick Wilson | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 27 | 4 | 15 | 6 | 0 | 0 | 0 |
9 Irish
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
7 | Phil Barszczowski | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
1 | Eileen Bergin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tylyn Bremer | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Dylan Clarke | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Sam Dougherty | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Tyler Gail | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Josh Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Mulvey | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Roberts | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
22 | Austin Schlegel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Reid Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Wilkes | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Ethan Bremer | - | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 28 | 6 | 10 | 5 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
4 | 6 |
15 | 10 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Brogan Sheedy