Details
Date | Time | League | Season | Weather |
---|---|---|---|---|
April 7, 2019 | 12:00 pm | Hurling Pub League | 2019 | Cloudy and in the 50s |
Results
Team | Goals | Points | Score |
---|---|---|---|
Jeptha Creed | 1 | 6 | 9 |
Dugan Wyatt & Czernik | 7 | 24 | 45 |
Jeptha Creed
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
22 | Leigh Andrzejewski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Anttonen | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
1 | Brian Chernish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sam Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Clemens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joel Dale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Gamache | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Hampton | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Hazel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alan Henvey | - | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
90 | Antwain Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rachel Keesling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Louis Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Laura Mathes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erin Mulryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Susan Pierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eoghan Reade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Reedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 6 | 2 | 2 | 0 | 0 |
Dugan Wyatt & Czernik
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
58 | Jackson Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Connolly | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Beth Darragh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Patrick Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dugan | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Andretta Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pat Funk | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
28 | David Gartzke | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Thomas Kirkman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick McCarthy | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Alicia McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Alex Nation | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Rudy Nehrling | - | 15 | 1 | 12 | 0 | 0 | 0 | 0 |
6 | William O’Shea | - | 13 | 3 | 4 | 0 | 0 | 0 | 0 |
25 | Kyle Partridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cullen Riley | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
68 | Tim Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sarah Rounsifer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick Hanlon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 7 | 24 | 2 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
1 | 7 |
6 | 24 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- David Littlejohn