Dugan Wyatt & CzernikSkyline Preview |
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2019 | 11:00 am | Hurling Pub League | 2019 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Dugan Wyatt & Czernik | 2 | 11 | 17 |
Skyline | 4 | 5 | 17 |
Dugan Wyatt & Czernik
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Beth Darragh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thomas Kirkman | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Pat Funk | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Patrick McCarthy | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Michael Dugan | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | William O’Shea | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Richard Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rudy Nehrling | - | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Andretta Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alicia McCarthy | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Cullen Riley | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Kyle Partridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sarah Rounsifer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | David Gartzke | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
30 | Patrick Hanlon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jackson Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Patrick Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Tim Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Alex Nation | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 2 | 11 | 8 | 0 | 0 | 0 |
Skyline
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Nick Wilson | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Caitlyn Nemer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Hewett | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
3 | Ciaran Connery | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Kristin Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Romer | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | David Harrington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brittany Cowles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joe Siefker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Earwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Pike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cody Grady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ronan Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aaron Wilder | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
36 | Andrew Speer | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
56 | Kayla Wilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Woody White | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
63 | Mark McCabe | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 4 | 5 | 11 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
2 | 4 |
11 | 5 |
8 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Tristan Chaplin