Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2019 | 12:00 pm | Hurling Pub League | 2019 |
Guinness
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Christopher Bungard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Tuohy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeremy Pugh | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Anna McGinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Harmison | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Chris Burrows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua McShane | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Loren Horan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
21 | Peter Daum | - | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
35 | David Littlejohn | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
54 | Matt Mickelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 5 | 9 | 3 | 0 | 0 | 0 |
Connor's
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
William Walter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jeremy Fagan | - | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
0 | Kelsey Alcorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Joe Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Witkowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brien Shoemaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Loeser | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Danny Jorgenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Church | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
20 | Candace Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maggie Schoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Addison Sickafoose | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
69 | Maxwell Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tim Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Markus Lasky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 5 | 5 | 1 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
5 | 5 |
9 | 5 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Tim Riley