Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2019 | 11:00 am | Hurling Pub League | 2019 |
9 Irish
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wilkes | - | 16 | 3 | 7 | 1 | 0 | 0 | 0 |
0 | Tylyn Bremer | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Dylan Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ethan Bremer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Roberts | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
3 | Tyler Gail | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Phil Barszczowski | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
9 | Josh Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Cox | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
13 | Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Mulvey | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Austin Schlegel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reid Smith | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Sam Dougherty | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Jim Hertel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Luke Eichholtz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 8 | 15 | 8 | 0 | 0 | 0 |
Guinness
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sturdevant | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Matt Tuohy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeremy Pugh | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Anna McGinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Burrows | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Joshua McShane | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Loren Horan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Mathis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 9 | 3 | 0 | 5 | 0 | 0 | 0 |
21 | Peter Daum | - | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
35 | David Littlejohn | - | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
44 | Jessica Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matt Mickelson | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 31 | 5 | 16 | 8 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
8 | 5 |
15 | 16 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |