Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2019 | 12:00 pm | Hurling Pub League | 2019 |
Connor's
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
William Walter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jeremy Fagan | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
0 | Kelsey Alcorn | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Joe Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Witkowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brien Shoemaker | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Mark Loeser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danny Jorgenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Tobin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Brian Church | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Candace Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maggie Schoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Addison Sickafoose | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
69 | Maxwell Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tim Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Markus Lasky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 2 | 3 | 6 | 0 | 0 | 0 |
Skyline
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Nick Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Hewett | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Ciaran Connery | - | 5 | 0 | 5 | 2 | 0 | 0 | 0 |
3 | Caitlyn Nemer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kristin Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Romer | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12 | David Harrington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brittany Cowles | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Joe Siefker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Earwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Pike | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Cody Grady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ronan Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aaron Wilder | - | 14 | 2 | 8 | 1 | 0 | 0 | 0 |
36 | Andrew Speer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Kayla Wilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Woody White | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
63 | Mark McCabe | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 32 | 4 | 20 | 8 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
2 | 4 |
3 | 20 |
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |