Smoking IronCenterpoint Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2019 | 12:00 pm | Hurling Pub League | 2019 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Smoking Iron | 2 | 20 | 26 |
Centerpoint | 1 | 9 | 12 |
Smoking Iron
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Chris Ludlow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Schaak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | John Sublett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ian Heraty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Monaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Clayton Tsang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brogan Sheedy | - | 15 | 1 | 12 | 0 | 0 | 0 | 0 |
9 | Ian Kaminsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Owens | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Madeline Daily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Hughes | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sarah Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Keesling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Monica Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ben Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brian Mathes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jimmy Pepper | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
56 | Mike Dollinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 2 | 20 | 0 | 0 | 0 | 0 |
Centerpoint
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Hjalti Thordarson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Eal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Megan Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tristan Chaplin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Keegan Sourwine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jere Rasdell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reid Kercheval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Crowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Spetter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Bennett | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Austin Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maureen Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tone Murrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anna Tull | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nathan Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michelle Bova | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick Hanlon | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Cody Winer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Wilson | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
36 | Andrew Speer | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 9 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
2 | 1 |
20 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(3)
17 - 21Eugene Burns Park - Field 2 2019 Week 3 – Smoking Iron Alterations vs Centerpoint Brewing Co. |