Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 10:00 am | Football Pub League | 2023 |
FSP
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Austin Headley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebecca Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Kercheval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Chernish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Frantz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Bungard | - | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |
Leigh Andrzejewski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond Guttendorf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niamh Hynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Howenstine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Moore | - | 13 | 3 | 4 | 0 | 0 | 0 | 0 | |
Jacob Owens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clayton Tsang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 7 | 8 | 0 | 0 | 0 | 0 |
Tappers
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Hewett | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Jeremy Pugh | - | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
Tim Kelley | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dylan Clarke | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Liam Clarke | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Rogers | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Aaron Wilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Siefker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Jorgenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Sturdevant | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tim Cabeen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kayla Ozolins | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Tone Murrell | - | 14 | 4 | 2 | 0 | 0 | 0 | 0 |
Total | 46 | 10 | 16 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
7 | 10 |
8 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |