SkylineDugan Wyatt & Czernik Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2023 | 12:00 pm | Hurling Pub League | 2023 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Skyline | 5 | 7 | 22 |
Dugan Wyatt & Czernik | 7 | 9 | 30 |
Skyline
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Mark McCabe | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Fagan | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Brian Church | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
Mark Loeser | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grayson Fish | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Aaron Wilder | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 22 | 5 | 7 | 0 | 0 | 0 | 0 |
Dugan Wyatt & Czernik
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Hugh Kelly | - | 9 | 2 | 3 | 0 | 0 | 0 | 0 | |
Jillian Beyke | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alex Nation | - | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |
Evan Foley | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Tone Murrell | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 30 | 7 | 9 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
5 | 7 |
7 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(5)
31 - 30Eugene Burns Park - Field 1 Skyline Roofing & Sheet Metal vs Dugan Wyatt & Czernik |
(10)
1 - 0Eugene Burns Park - Field 2 Dugan Wyatt & Czernik vs Skyline Roofing & Sheet Metal |
(3)
16 - 32Eugene Burns Park - Field 2 Dugan Wyatt & Czernik vs Skyline Roofing & Sheet Metal |
(3)
23 - 43Eugene Burns Park - Field 2 Dugan & Voland LLC vs Skyline Roofing & Sheet Metal |
(3)
CanceledEugene Burns Park - Field 2 2020 Week 3 - Dugan & Voland LLC vs Skyline Roofing & Sheet Metal |
(10)
37 - 6Eugene Burns Park - Field 2 2019 Week 10 - Dugan & Voland LLC vs Skyline Roofing & Sheet Metal |
(3)
17 - 17Eugene Burns Park - Field 2 2019 Week 3 – Dugan & Voland LLC vs Skyline Roofing & Sheet Metal |