Smoking IronGuinness Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2019 | 11:00 am | Hurling Pub League | 2019 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Smoking Iron | 2 | 12 | 18 |
Guinness | 5 | 14 | 29 |
Smoking Iron
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Chris Ludlow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Schaak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | John Sublett | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ian Heraty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Monaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Clayton Tsang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brogan Sheedy | - | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
9 | Ian Kaminsky | - | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Jacob Owens | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Madeline Daily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sarah Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Keesling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Monica Wilson | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Ben Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brian Mathes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jimmy Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Mike Dollinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 2 | 12 | 3 | 0 | 0 | 0 |
Guinness
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Austin Baker | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Christopher Bungard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Tuohy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeremy Pugh | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Anna McGinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Harmison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Timothy Lilla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Burrows | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Joshua McShane | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Loren Horan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Ryan | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Daniel Mathis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 |
21 | Peter Daum | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
35 | David Littlejohn | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Jessica Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matt Mickelson | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 29 | 5 | 14 | 2 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
2 | 5 |
12 | 14 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(8)
32 - 15Eugene Burns Park - Field 2 2019 Week 8 - Guinness vs Smoking Iron Alterations |
(1)
30 - 27Eugene Burns Park - Field 2 2019 Week 1 - Guinness vs Smoking Iron Alterations |