![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2025 | 12:00 pm | Hurling Pub League | 2025 |
Centerpoint
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Killian Kaminsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Keesling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Funk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Boyll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxwell Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Mickelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John McElwee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicole Tschudy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susan Pierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Monaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armando Magallanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Kaminsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerard Gardiner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciaran Connery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Bungard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Bleisch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Black | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Howenstine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Hewett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Hetzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Garlock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katie Essex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip Barszczowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan Wyatt & Czernik
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Christopher Burrows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Mathis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Connery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addison Sickafoose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aoife Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxwell Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Bartz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Mathes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Ludlow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Loeser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julia Stecyk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Kercheval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Hopkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Cockrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Church | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brock Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leigh Andrzejewski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciaran Connery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Murrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Hadden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Nation | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
![]() ![]() (7)
20 - 26Eugene Burns Park - Field 1 Dugan vs Centerpoint |
![]() ![]() (2)
24 - 9Eugene Burns Park - Field 2 Centerpoint vs Dugan |
![]() ![]() (6)
24 - 31Eugene Burns Park - Field 2 Dugan Wyatt & Czernik vs Centerpoint Brewing Co. |
![]() ![]() (1)
20 - 15Eugene Burns Park - Field 2 Dugan Wyatt & Czernik vs Centerpoint Brewing Co. |
![]() ![]() (6)
0 - 1Eugene Burns Park - Field 2 Centerpoint Brewing Co. vs Dugan Wyatt & Czernik |
![]() ![]() (6)
27 - 29Eugene Burns Park - Field 1 Centerpoint Brewing Co. vs Dugan & Voland LLC |
![]() ![]() (6)
CanceledEugene Burns Park - Field 2 2020 Week 6 - Centerpoint Brewing Co. vs Dugan & Voland LLC |
![]() ![]() (6)
24 - 25Eugene Burns Park - Field 2 2019 Week 6 - Centerpoint Brewing Co. vs Dugan & Voland LLC |