CenterpointUpland Preview |
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2024 | 1:00 pm | Hurling Pub League | 2024 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Centerpoint | 3 | 10 | 19 |
Upland | 3 | 7 | 16 |
Centerpoint
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Taylor Howenstine | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Phillip Barszczowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Boyll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Lewis | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Patrick Funk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Bungard | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Killian Kaminsky | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ian Kaminsky | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joe Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Hewett | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 | |
Kyle Keesling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 3 | 10 | 0 | 0 | 0 | 0 |
Upland
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Nick Asher | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cameron Cary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Chaplin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Littlejohn | - | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Mark Loeser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Morgan | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Susan Pierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monica Asher | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dylan Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armando Magallanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebecca Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Krueger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 3 | 7 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
3 | 3 |
10 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(7)
34 - 8Eugene Burns Park - Field 1 Centerpoint Brewing Co. vs Upland Brewing |
(2)
34 - 19Eugene Burns Park - Field 1 Centerpoint Brewing Co. vs Upland Brewing |