Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2025 | 12:00 pm | Hurling Pub League | 2025 |
Upland
| # | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
|---|---|---|---|---|---|---|---|---|---|
| Susan Pierce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grayson Fish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Guttendorf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brogan Sheedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cantwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Asher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monica Asher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andretta Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Clarke | Team Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Loeser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Cary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armando Magallanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Littlejohn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Kaminsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Dougherty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Krueger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brien Shoemaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Romer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loren Horan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Chaplin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Pike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNUG
| # | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Yerkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Fagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Witkowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Sublett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Mathis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Landman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Connery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Alcorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Wilkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hoffmaster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Heraty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Asher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emery Horvath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Pugh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Priester | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Mickelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John McElwee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Corbett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Bartz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Mathes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Ludlow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Kercheval | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Tschudy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Chernish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
(7)
30 - 11Eugene Burns Park - Field 2 SNUG vs Upland |
(2)
15 - 22Eugene Burns Park - Field 1 Upland vs SNUG |

Upland