
TBD - Current Roster
# | Player | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|
1 | Colleen Asher | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danny Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evan Anttonen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Charles | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Owens | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Wilkes | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jamesy O’Kane | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeremy Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Sublett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Ozolins | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonathan Tobin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew OScanaill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Monica Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Patrick Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reid Kercheval | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Travis Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tylyn Bremer | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Football Pub League
Pos | Team | Win | Loss | Draw |
---|---|---|---|---|
1 | ![]() | 7 | 2 | 1 |
2 | ![]() | 6 | 2 | 2 |
3 | ![]() | 2 | 7 | 1 |
4 | ![]() | 1 | 7 | 2 |