
Hotel Tango - Current Roster
# | Player | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|
1 | Adam Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alan Henvey | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austin Headley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barry Moore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Mathes | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Hoffmaster | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emily Campagna | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Erin Foster | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jillian Beyke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John O’Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Rosiello | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Patrick Hanlon | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Paul Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul Jones | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paul O’Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Timothy Lilla | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Football Pub League
Pos | Team | Win | Loss | Draw |
---|---|---|---|---|
1 | ![]() | 7 | 2 | 1 |
2 | ![]() | 6 | 2 | 2 |
3 | ![]() | 2 | 7 | 1 |
4 | ![]() | 1 | 7 | 2 |