For your reference, the club’s pub league rules can be found here.
Hurling
Pub League Hurling Standings
Pos | Team | League Points | Win | Loss | Draw | Streak |
---|---|---|---|---|---|---|
1 | Connor's | 24 | 8 | 2 | 0 | W1 |
2 | Hope Plumbing | 21 | 7 | 3 | 0 | W4 |
2 | Jeptha Creed | 21 | 7 | 3 | 0 | W1 |
4 | Books and Brews | 16 | 5 | 4 | 1 | L2 |
5 | Skyline Roofing & Sheet Metal | 15 | 5 | 5 | 0 | L1 |
6 | Guinness | 10 | 3 | 6 | 1 | L1 |
7 | Dugan Wyatt & Czernik | 9 | 3 | 7 | 0 | W2 |
8 | Centerpoint | 6 | 2 | 9 | 0 | L3 |
Football
Pub League Football Standings
Pos | Team | League Points | Win | Loss | Draw | Streak |
---|---|---|---|---|---|---|
1 | Hotel Tango | 12 | 4 | 2 | 0 | W2 |
2 | Bier | 9 | 3 | 3 | 0 | W1 |
2 | Daredevil Brewing | 9 | 3 | 3 | 0 | L3 |
4 | Tappers | 6 | 2 | 4 | 0 | L1 |