
Bier Brewery - Current Roster
# | Player | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|
1 | Aaron Wilder | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andretta Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antwain Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caitlyn Nemer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Claire Lane | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Ladd | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric Asher | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jarlath O’Malley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joe Siefker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joel Dale | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Lane | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kai Liska | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kelsey Alcorn | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Asher | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Pepper | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Seth Tennyson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Teddy Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Football Pub League
Pos | Team | Win | Loss | Draw |
---|---|---|---|---|
1 | ![]() | 7 | 2 | 1 |
2 | ![]() | 6 | 2 | 2 |
3 | ![]() | 2 | 7 | 1 |
4 | ![]() | 1 | 7 | 2 |