Hotel TangoTappers Preview |
Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2021 | 11:00 am | Football Pub League | 2021 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Hotel Tango | 5 | 12 | 27 |
Tappers | 1 | 4 | 7 |
Hotel Tango
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
4 | Jacob Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Chavez | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | David Rogers | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Clayton Tsang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Deguch | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Paul Flynn | - | 14 | 3 | 5 | 0 | 0 | 0 | 0 |
14 | Rebecca Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tone Murrell | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Armando Magallanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick Hanlon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sean Bartz | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
53 | Morgan Burgett | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Tim Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 5 | 12 | 0 | 0 | 0 | 0 |
Tappers
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Raymond Guttendorf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andretta Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Romer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sarah Pepper | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Chris Burrows | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Leigh Andrzejewski | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Travis Ryan | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Paul Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aaron Wilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Foley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jackson Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Liam Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 4 | 0 | 1 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
5 | 1 |
12 | 4 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Tim Riley
- Officiating Crew
- Skyline Roofing & Sheet Metal
Past Meetings
(6)
CanceledEugene Burns Park - Field 1 2020 Week 6 - Hotel Tango Artisan Distillery vs Tappers Arcade Bar |
(3)
CanceledEugene Burns Park - Field 2 2020 Week 3 - Hotel Tango Artisan Distillery vs Tappers Arcade Bar |
(9)
12 - 14Eugene Burns Park 2019 Week 9 - Tappers Arcade Bar vs Hotel Tango |
(6)
18 - 22Eugene Burns Park 2019 Week 6 - Tappers Arcade Bar vs Hotel Tango |
(3)
14 - 9Eugene Burns Park 2019 Week 3 - Hotel Tango vs Tappers Arcade Bar |