Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2024 | 11:00 am | Football Pub League | 2024 |
Bier
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
James Priester | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jillian Beyke | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Liam Clarke | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Gerard Gardiner | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
Liam Bonner | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Donovan Riley | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Adam Krueger | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TJ Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rosiello | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 22 | 5 | 7 | 5 | 0 | 0 | 0 |
Tappers
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Tim Cabeen | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Antonio Murrell | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
David Hoffmaster | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 | |
Kelsey Alcorn | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 14 | 2 | 8 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
5 | 2 |
7 | 8 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |