For your reference, the club’s pub league rules can be found here.
Hurling
Pub League Hurling Standings
Pos | Team | League Points | Win | Loss | Draw | Streak |
---|---|---|---|---|---|---|
1 | Dugan Wyatt & Czernik | 24 | 8 | 2 | 0 | W2 |
2 | Hope Plumbing | 18 | 6 | 4 | 0 | W3 |
2 | Skyline Roofing & Sheet Metal | 18 | 6 | 4 | 0 | L1 |
4 | Centerpoint | 16 | 5 | 4 | 1 | D1 |
5 | SNUG | 13 | 4 | 5 | 1 | D1 |
6 | Upland | 0 | 0 | 10 | 0 | L10 |
Football
Pub League Football Standings
Pos | Team | League Points | Win | Loss | Draw | Streak |
---|---|---|---|---|---|---|
1 | Bier | 24 | 8 | 0 | 0 | W8 |
2 | Tappers | 15 | 5 | 3 | 0 | L1 |
3 | Daredevil Brewing | 6 | 2 | 6 | 0 | L2 |
4 | FSP | 3 | 1 | 7 | 0 | W1 |