Pos | Team | Loss | Draw | Streak |
---|---|---|---|---|
1 | Bier | 0 | 0 | W8 |
2 | Tappers | 3 | 0 | L1 |
3 | Daredevil Brewing | 6 | 0 | L2 |
4 | FSP | 7 | 0 | W1 |
Top Goal Scorers
Rank | Player | Team | Position | Year Joined | Average Goals | Goals | Average Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Flynn | Connor's | - | 18 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | |
2 | David Hoffmaster | Daredevil Brewing | - | 15 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | |
3 | Tim Cabeen | Guinness | - | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | |
4 | Tone Murrell | Connor's | - | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | |
5 | Rudy Nehrling | Connor's | - | 8 | 8 | 19 | 0 | 0 | 0 | 0 | 0 |
Top Point Scorers
Rank | Player | Team | Position | Year Joined | Average Goals | Goals | Average Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Jorgenson | Hope Plumbing | - | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | |
2 | Paul Flynn | Connor's | - | 18 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | |
3 | Rudy Nehrling | Connor's | - | 8 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | |
4 | David Hoffmaster | Daredevil Brewing | - | 15 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | |
5 | Brogan Sheedy | Daredevil Brewing | - | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 |