Pos | Team | Loss | Draw | Streak |
---|---|---|---|---|
1 | ![]() | 2 | 0 | W2 |
2 | ![]() | 3 | 0 | W1 |
2 | ![]() | 3 | 0 | L3 |
4 | ![]() | 4 | 0 | L1 |
Top Goal Scorers
Rank | Player | Team | Position | Year Joined | Average Goals | Goals | Average Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Clarke | Jeptha Creed | - | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
2 | Seth Tennyson | Daredevil Brewing | - | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
3 | Barry Moore | Hotel Tango | - | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
4 | Kelsey Alcorn | Bier | - | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Kevin McCarthy | Bier | - | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Top Point Scorers
# | Player | Team | Position | Year Joined | Average Goals | Goals | Average Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | TJ Brown | Bier | - | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Tone Murrell | Connor's | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Kayla Cross | Dugan Wyatt & Czernik | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | Monica Wilson | Daredevil Brewing | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hannah Deguch | Centerpoint | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |