BierHotel Tango Preview |
Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2021 | 11:00 am | Football Pub League | 2021 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Bier | 1 | 4 | 7 |
Hotel Tango | 3 | 13 | 22 |
Bier
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wilkes | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Ben Hewett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joel Dale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caitlyn Nemer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Siefker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Lane | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Tad Aschliman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anna McGinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Teddy Jorgenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Seth Tennyson | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Kayla Ozolins | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Claire Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Austin Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Antwain Hunter | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Adam Krueger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
Hotel Tango
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Chernish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brien Shoemaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Chavez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Clayton Tsang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brogan Sheedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Deguch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rebecca Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tone Murrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Armando Magallanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick Hanlon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sean Bartz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Morgan Burgett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tim Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
1 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Brian Mathes
- Officiating Crew
- Dugan & Voland LLC
Past Meetings
(1)
5 - 19Eugene Burns Park - Field 1 Bier Brewery vs Hotel Tango Artisan Distillery |
(7)
CanceledEugene Burns Park - Field 1 2020 Week 7 - Bier Brewery vs Hotel Tango Artisan Distillery |
(4)
CanceledEugene Burns Park - Field 2 2020 Week 4 - Bier Brewery vs Hotel Tango Artisan Distillery |
(1)
CanceledEugene Burns Park - Field 1 2020 Week 1 - Bier Brewery vs Hotel Tango Artisan Distillery |
(10)
23 - 11Eugene Burns Park 2019 Week 10 - Bier Brewery vs Hotel Tango |
(7)
12 - 14Eugene Burns Park 2019 Week 7 - Bier Brewery vs Hotel Tango |
(4)
1 - 1Eugene Burns Park 2019 Week 4 - Hotel Tango vs Bier Brewery |
(1)
16 - 14Eugene Burns Park 2019 Week 1 - Bier Brewery vs Hotel Tango |