BierHotel Tango Preview |
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 10:00 am | Football Pub League | 2022 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Bier | 1 | 5 | 8 |
Hotel Tango | 2 | 10 | 16 |
Bier
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Claire Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Webber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotel Tango
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Austin Headley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barry Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Hewett | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Aaron Wilder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Pugh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Hanlon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Tim Cabeen | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Tim Riley
Past Meetings
(7)
9 - 51Eugene Burns Park - Field 1 Bier Brewery vs Hotel Tango Artisan Distillery |
(4)
7 - 22Eugene Burns Park - Field 2 Bier Brewery vs Hotel Tango Artisan Distillery |
(1)
5 - 19Eugene Burns Park - Field 1 Bier Brewery vs Hotel Tango Artisan Distillery |
(7)
CanceledEugene Burns Park - Field 1 2020 Week 7 - Bier Brewery vs Hotel Tango Artisan Distillery |
(4)
CanceledEugene Burns Park - Field 2 2020 Week 4 - Bier Brewery vs Hotel Tango Artisan Distillery |
(1)
CanceledEugene Burns Park - Field 1 2020 Week 1 - Bier Brewery vs Hotel Tango Artisan Distillery |
(10)
23 - 11Eugene Burns Park 2019 Week 10 - Bier Brewery vs Hotel Tango |
(7)
12 - 14Eugene Burns Park 2019 Week 7 - Bier Brewery vs Hotel Tango |
(4)
1 - 1Eugene Burns Park 2019 Week 4 - Hotel Tango vs Bier Brewery |
(1)
16 - 14Eugene Burns Park 2019 Week 1 - Bier Brewery vs Hotel Tango |