BierHotel Tango Preview |
Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2019 | 6:00 pm | Football Pub League | 2019 |
Venue
Eugene Burns Park |
---|
Results
Team | Goals | Points | Score |
---|---|---|---|
Bier | 3 | 7 | 16 |
Hotel Tango | 3 | 5 | 14 |
Bier
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
90 | Antwain Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brian Chernish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brian Mathes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Crowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Burrows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Hoffmaster | - | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
Elizabeth Parlin | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
58 | Jackson Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarlath O’Malley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Eal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Liam Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dugan | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nick Rosiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Patrick Dugan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Previn Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Reid Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Seth Tennyson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sturdevant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Cabeen | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Monica Wilson | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 7 | 0 | 0 | 0 | 0 |
Hotel Tango
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
21 | Andrew Hunt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anna McGinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brittany Cowles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brogan Sheedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | David Gartzke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Harmison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jamesy O’Kane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John O’Neill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | John Sublett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matt O’Scanaill | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Nate Garvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Asher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Nick Wilson | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Paul Flynn | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Paul Bentley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Romer | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Sarah Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stephen Cox | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Timothy Lilla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tylyn Bremer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 3 | 5 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
3 | 3 |
7 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |