BierDaredevil Brewing Preview |
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 10:00 am | Football Pub League | 2023 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Bier | 4 | 6 | 18 |
Daredevil Brewing | 6 | 5 | 23 |
Bier
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Joel Dale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Mickelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Dougherty | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Myles Nehrling | - | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |
Peter Elliott | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Adam Krueger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jillian Beyke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Hillebrands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armando Magallanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Keesling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Bartz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rudy Nehrling | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Chris Burrows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andretta Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Teddy Jorgenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 4 | 6 | 0 | 0 | 0 | 0 |
Daredevil Brewing
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Seth Tennyson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Tobin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerard Gardiner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Eisberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jennifer Roach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Garlock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Lane | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
James Rhode | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donovan Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Mahoney-Kiebach | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Paul Flynn | - | 11 | 3 | 2 | 0 | 0 | 0 | 0 | |
Claire Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Bentley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Hoffmaster | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Total | 23 | 6 | 5 | 0 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
4 | 6 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(6)
16 - 6Eugene Burns Park - Field 2 Bier Brewery vs Daredevil Brewing |
(3)
21 - 25Eugene Burns Park - Field 1 Bier Brewery vs Daredevil Brewing |
(8)
0 - 0Eugene Burns Park - Field 1 Bier Brewery vs Daredevil Brewing |
(6)
9 - 30Eugene Burns Park - Field 2 Bier Brewery vs Daredevil Brewing |
(3)
15 - 4Eugene Burns Park - Field 1 Bier Brewery vs Daredevil Brewing |
(6)
CanceledEugene Burns Park - Field 2 2020 Week 6 - Bier Brewery vs Daredevil Brewing |
(3)
CanceledEugene Burns Park - Field 1 2020 Week 3 - Bier Brewery vs Daredevil Brewing |
(9)
14 - 18Eugene Burns Park 2019 Week 9 - Daredevil Brewing vs Bier Brewery |
(6)
40 - 11Eugene Burns Park 2019 Week 6 - Bier Brewery vs Daredevil Brewing |
(3)
12 - 9Eugene Burns Park 2019 Week 3 - Bier Brewery vs Daredevil Brewing |