BierDaredevil Brewing Preview |
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2024 | 11:00 am | Football Pub League | 2024 |
Results
Team | Goals | Points | Score |
---|---|---|---|
Bier | 7 | 11 | 32 |
Daredevil Brewing | 2 | 1 | 7 |
Bier
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Nick Rosiello | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jillian Beyke | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Liam Clarke | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Sam Dougherty | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Donovan Riley | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Adam Krueger | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Taylor Howenstine | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Garlock | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
TJ Brown | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 7 | 11 | 1 | 0 | 0 | 0 |
Daredevil Brewing
# | Player | Position | Total Points | Goals | Points | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|
Brien Shoemaker | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Paul Flynn | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
Brett Mahoney-Kiebach | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Peter Elliott | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Thompson | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 7 | 2 | 1 | 6 | 0 | 0 | 0 |
Total Points
Goals
Points
Blocks
Yellow Cards
Red Cards
Black Cards
0 | 0 |
7 | 2 |
11 | 1 |
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |