- Current Team
- Bier, SNUG
- Past Teams
- Centerpoint, Hotel Tango
Football Pub League
Season | Team | Average Goals | Goals | Average Points | Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Hotel Tango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hotel Tango | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Bier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bier | 0 | 0 | 21 | 21 | 3 | 3 | 0 | 0 | 0 |
Hurling Pub League
Season | Team | Average Goals | Goals | Average Points | Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Centerpoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | SNUG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |