- Current Team
- Daredevil Brewing
- Past Teams
- Hotel Tango, Dugan Wyatt & Czernik, Connor's
Football Pub League
Season | Team | Average Goals | Goals | Average Points | Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Hotel Tango | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Hotel Tango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hotel Tango | 11 | 11 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2022 | Hotel Tango | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Daredevil Brewing | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Daredevil Brewing | 10 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Hurling Pub League
Season | Team | Average Goals | Goals | Average Points | Points | Average Blocks | Blocks | Yellow Cards | Red Cards | Black Cards |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Connor's | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Dugan Wyatt & Czernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |